Activities | Time Frame | Responsible Unit | DPs Support | Indicators | Note |
A. Ensure effectiveness of Operation and Coordination to support the implementation of WTO-TFA | |||||
A.1 Arrange the Meeting of NCTF | At least one time per year | NCTF Secretariat | EU and Germany via ARISE Plus Cambodia, UNCTAD | NCTF meeting is organized | SO1 |
A.2 Compile NCTF progress report to be submitted to the Committee on Economy and Finance Policy | Annually | NCTF Secretariat | The NCTF progress report is compiled and submitted | SO1 | |
A.3 Arrange meeting of NCTF Secretariat | At least two times per year | NCTF Secretariat, GDC | Meetings of NCTF Secretariat are organized | SO1 | |
A.4 Prepare budget plan for NCTF | 2022-2023 | NCTF Secretariat | Budget plan has been proposed and approved | SO1 | |
A.5 Establish Technical Working groups of NCTF from OGAs to support the implementation of WTO-TFA: -1st technical working group led by MOC -2nd technical working group led by GDCE | Q1 of 2022 | OGAs, NCTF Secretariat | Technical working groups are established and functioned | SO1 | |
A.6 Compile Reform Tracker Evaluation report of WTO-TFA | Annually | OGAs, NCTF secretariat | UNCTAD | Reform Tracker reports are made | SO1 |
A.7 Improve National Trade Repository and OGAs websites | 2022-2023 | NTR Secretariat, OGAs | EU and Germany via ARISE Plus Cambodia | NTR and OGAs Websites are improved and updated | SO1 |
A.8 Create a NCTF website | 2022-2023 | NCTF Secretariat | EU and Germany via ARISE Plus Cambodia, JICA | NCTF website is established | SO1 |
A.9 Notify to WTO in accordance with the provision of WTO-TFA | 2022-2023 | NCTF Secretariat | Notifications are made according to schedule | SO1 | |
A.10 Continue cooperating, monitoring, and evaluating the progress on existing projects to implement WTO-TFA | 2022-2023 | NCTF Secretariat | DPs | Consultation mechanism are conducted | SO3 |
A.11 Initiate new project proposals by OGAs | 2022-2023 | NCTF, DPs | New projects are proposed by OGAs | SO3 | |
A.12 Implement policies and other trade facilitation measures of the government during situation of covid-19 pandemic: -Economic Recovery Framework after Covid-19 -The free port strategy (Free Port at Sihanoukville Port/SEZ project) – Implement Protocol 8 on Sanitary and Phytosanitary (SPS) Measures under ASEAN Framework Agreement on the Facilitation of Goods in Transit and WTO-SPS. -Provide caring services for investors, strengthen the investment registration system and review the import applications through IT platform -Strengthen one stop service in accordance with the new law of investment and Cambodian Industrial Development Policy 2015-2025 | 2022-2023 2022-2023 2022-2023 | OGAs GDCE GDCE MAFF CDC | DPs to be confirmed DPs to be confirmed DPs to be confirmed DPs to be confirmed | Other trade facilitation measures are implemented – Economic Recovery Framework after Covid-19 is implemented within customs context -Free Port project is implemented -The SPS measures are implemented -Caring service is provided, registration system and IT platform are implemented -One-stop service is fully implemented | SO4 |
B. Ensure the compliance of the Implementation of WTO TFA Provisions | |||||
B.1 Art 2.1 Opportunity to comment and information before entry into force: Continue to provide opportunities to stakeholder to comment on the proposed introduction or amendment of laws and regulations related to trade facilitation. | 2022-2023 | OGAs/MAFF | OGAs and Private sector forums/mechanisms are organized | SO2 | |
B.2 Art 7.4 Risk Management: – Migrate risk management system to ASYCUDA world risk management feature -Finalize risk management framework and risk management committee | 2022 2022 | GDCE GDCE | EU and Germany via ARISE Plus Cambodia | -The migration is completed and the risk management system is implemented -Risk management framework and committee are adopted | SO2 |
B.3 Art 7.6 Establishment and publication of average release times: Conduct the fourth time release study | 2023 | GDCE, OGAs | JICA, WCO, Japan Customs and Tariff Bureau | The 4th TRS is organized | SO2 |
B.4 Art 11 Freedom of Transit: -Art 11.1-11.3(Cat.B): Study the possibility to shift category of the provision to A – Art 11.5(Cat.C) Study the possibility to shift category of the provision to A, and to conduct the feasibility study on separate infrastructure. | 2022 2022 | GDCE, MPWT MPWT | Compliant is confirmed and shifted to category A The studies are completed | SO2 | |
B.5 Art 7.9 Perishable Goods: -Review regulations for the compliant of implementing Article -Establish additional infrastructure for perishable goods at main border gates | 2022 2022-2023 | GDCE OGAs, Private Sectors | To be confirm with UNDP | Regulation is established Number of Infrastructures for perishable goods are established | SO2 |
B.6 Art1.4 Notification: Study the possibility to move the article category to A | 2022 | OGAs | Compliant is confirmed and shifted to category A | SO2 | |
B.7 Art 7.1 Pre-Arrival Processing: -Develop pre-arrival processing system for sea consignment (Digitising Global Maritime Trade Project) -Develop pre-arrival processing system for express consignment (Digitising Global Trade Project) -Develop pre-arrival processing system for postal consignment -Develop pre-arrival processing system for land border consignment | 2022-2023 2022 2022 2022 | GDCE GDCE GDCE, Cambodia Post GDCE | GATF/Swisscontact, EU and Germany via ARISE Plus Cambodia GATF/Swisscontact, EU and Germany via ARISE Plus Cambodia GATF/Swisscontact, To be confirm with DPs | Pre-arrival processing system for sea consignment is developed and put into implementation. Pre-arrival processing system for sea consignment is developed and put into implementation. Pre-arrival processing system for postal consignment is developed and put into implementation. Pre-arrival processing system for postal consignment is developed and put into implementation. | |
B.8 Art 7.7 Trade Facilitation Measures for AEO: -Develop AEO regulations, and establish AEO Strategy, Work Plan -Establish Application and Accreditation Process and AEO Section. – Develop IT function for AEO Program, Best Trader, Customs Brooker and exclusive importer rights | S1.2022 Q4.2022 Q4.2022 | GDCE GDCE GDCE | EU and Germany via ARISE plus Cambodia, JICA EU and Germany via ARISE plus Cambodia, JICA DPs to be confirmed | AEO regulation, strategy, work plan is established Application, Accreditation Process and AEO Section is established. IT function for AEO Program, Best Trader, Customs Brooker and exclusive importer rights is developed and implemented | SO2 |
B.9 Art 10.4 Single Window: Implement Single Window phrase 3 by expanding to other 8 OGAs – Assessment of the implementation of Phases 1 and 2 of CNSW – BPA/BPR support to certain OGAs | 2022-2023 2022 2022 | GDCE, OGAs | DPs to be confirmed EU and Germany via ARISE Plus Cambodia EU and Germany via AARISE Plus Cambodia | NSW phrase 3 is implemented. Recommendations for the roll-out of Phase 3 BPA/BPR of LPCOs documents of certain OGAs for CNSW are conducted | SO2 |
C. Capacity Building to Support the Implementation of Provision | |||||
C.1 Provide Capacity-Building for NCTF, OGAs, Private sector and stakeholders on WTO TFA Private sector and stakeholders on WTO TFA including AEO, Single Window, Transits, and others. | 2022-2023 | OGAs | EU and GeDPs to be confirmed EU and Germany via ARISE Plus Cambodia EU and Germany via AARISE Plus CambodiaDPs to be confirmed EU and Germany via ARISE Plus Cambodia EU and Germany via AARISE Plus Cambodiarmany via ARISE Plus Cambodia, JICA | Trainings/workshops are organized for NCTF, OGAs, Private sector and stakeholders | SO2 |
Join us ! The best way to keep in touch and be informed.